Buy, sell and find just about anything using the app on your mobile.
With the change in taste and preferences of the customers, a new trend can be seen among Indian car buyers, i.e., switching to SUV cars. Consequently, most Indian automakers have started including SUV models in their lines. But, with this ever-changing boundary between an ‘SUV’ and a ‘normal car,’ it’s getting harder for people to choose amongst them.
So, if you are also an SUV fan, let’s delve into some more specifics about top selling SUV cars in India that help you make your decision.
Here are several excellent models to consider based on features, transmission, mileage, pricing, and other factors.
Maruti Vitara Brezza’s lead in the sub-compact SUV sector, with 10,760 units sold last month. The powerful Vitara Brezza has an irrepressible expression that comes with the majority of the luxury amenities at a reasonable price. Moreover, as per the source, this year, Brezza will be offered a new 6-speed automatic gearbox to comply with the impending CAFÉ 2 (Corporate Average Fuel Economy) requirements, which will be implemented from April 2022.
Key Specification
Price(Ex-showroom) | ₹ 7.68 Lakh -11.33 Lakh |
Engine | 1462 cc |
Fuel Type | Petrol |
Fuel Tank Capacity | 48 L |
Fuel Efficiency | 18.76 kmpl – 24.3 kmpl |
Variants | VXi AT SHVS/ZXi Plus/ ZXi Plus Dual Tone/ ZXi AT SHVS/ ZXi Plus AT SHVS/ ZXi Plus AT Dual Tone |
Color Options | New Dual Tone Color Options- Sizzling Red with midnight Black roof, Torque Blue with midnight Black roof, and Granite Grey with Autumn Orange roof |
Transmission | Manual/ Automatic Torque Converter |
Seating Capacity | 5 Seater |
Emission Standard | K 15B ISG |
Airbags | Driver/Passenger |
Central Locking System/ABS/Fog Lights | Yes |
Key Highlights
Hyundai Creta is ranked second on this list, maintaining its status as one of the highest selling compact SUVs in India. It offers a huge sunroof, plush seats, and other unique features that appeal to its customers. In addition, the All-new CRETA has been designed to command respect with its impressively attractive and edgy look that sets it apart from other SUVs in the market.
Key Specification
Price(Ex-showroom) | ₹10.22 Lakh – ₹17.93 Lakh |
Engine | 1353-1497 cc |
Fuel Type | Petrol/ Diesel |
Fuel Tank Capacity | 50 L |
Mileage | 16.8 kmpl |
Variants | E 1.5/EX 1.5/S 1.5/SX 1.5/SX (O)/SX 1.4 Turbo 7 DCT/ SX (O) 1.5/ SX (O) 1.4 Turbo 7 DCT Dual Tone |
Color Options | Typhoon Silver/Polar White/Red Mulberry/Phantom Black/Titan Grey/Polar White+ Phantom Black (Double Tone) |
Transmission | Manual/ Automatic Torque Converter/ Automatic CVT |
Seating Capacity | 5 Seater |
Emission Standard | BS 6 |
Airbags | Driver/Passenger |
Central Locking System/ABS/Fog Lights | Yes |
Key Highlights
If you value safety above all while buying a car, the Tata Nexon might be the one for you. It comes with fuel-efficient engines, excellent off-road performance, and a spacious interior. Because of its great driving dynamics and high levels of safety, the Tata Nexon surpassed its competition in terms of comfort and style. The Nexon sold 10,006 units last year, which is a remarkable 93 percent rise.
Key Specification
Price(Ex-showroom) | ₹7.39 Lakh – ₹12.69 Lakh |
Engine | 1199 -1497 cc |
Fuel Type | Petrol/ Diesel |
Fuel Tank Capacity | 44 L |
Mileage | 16.35-22.07 kmpl |
Variants | XE/XM/XM (S)/XMA/XMA (S)/XZ/ XZ+/ XZA + (O)/ XZ + (O)/ XZA +/ XZA + (O)/XZA+ (S) |
Color Options | Atlas Black/Foliage Green/ Flame Red/ Pure Silver/ Daytona Grey/ Calgary White/ Dark Rules |
Transmission | Manual/ Automatic AMT |
Seating Capacity | 5 Seater |
Emission Standard | BS 6 |
Airbags | Driver/Passenger |
Central Locking System/ABS/Fog Lights | Yes |
Key Highlights
Kia Seltos is also a top-selling SUV in India, with 10,557 units sold in March 2021. This compact SUV has been a hit on the runway and is ideal for city driving. Its engine is smooth and powerful, which complements those looking for dynamic driving. Moreover, its aesthetic style and sporty look make it irresistible for car enthusiasts.
Key Specification
Price(Ex-showroom) | ₹9.95 Lakh – ₹18.19 Lakh |
Engine | 1353 – 1497cc |
Fuel Type | Petrol/ Diesel |
Fuel Tank Capacity | 50 L |
Mileage | 16-21 kmpl |
Variants | HTE 1.5/ HTK 1.5/ HTK Plus 1.5/ HTK Plus 1.5 iMT/HTX 1.5 CVT/GTX (O)1.4/ HTX Plus 1.5/ GTX Plus 1.4/ GTX Plus 1.4 DCT/X Line 1.5 |
Color Options | Intense Red/ Glacier White Pearl/ Steel Silver/ Gravity Gray/ Aurora Black Pearl/ Intelligency Blue/ Punchy Orange/ Dual Tone- Grey with Black/ Silver with Black/ Intense Red with Aurora Black Pearl |
Transmission | Manual/ Clutchless Manual/ Automatic (Torque Converter)/ Automatic (CVT) & Automatic (Dual Clutch) |
Seating Capacity | 5 Seater |
Emission Standard | BS 6 |
Airbags | Driver/Passenger |
Central Locking System/ABS/Fog Lights | Yes |
Key Highlights
The Harrier is a roomy and sturdy mid-size SUV that excels on highways and can also handle rugged terrain. It comes with a long list of features at a reasonable price. With significant sales volume in its particular segment, it has already developed a strong customer base in the market. Its appealing offering and well-rounded package make it a top-selling SUV in India.
Key Specification
Price(Ex-showroom) | ₹14.49 Lakh – ₹21.34 Lakh |
Engine | 1956 cc |
Fuel Type | Diesel |
Fuel Tank Capacity | 50 L |
Mileage | 15-16 kmpl |
Variants | XE/ XM/XT/XMA AT/XT plus/XT plus Dark Edition/XZ/XZ Dual Tone/XTA Plus/XTA Plus Dark Edition AT/XZ Plus/XZA AT/XZ Plus Dual Tone/XZ Dual Tone AT/XZ Plus Dark Edition/XZA Plus AT/XZA Plus Dual Tone AT/XZA Plus Dark Edition AT |
Color Options | Calypso Red/Atlas Black-# Dark/Sparkle Cocoa/Orcus White/Telesto Grey |
Transmission | Manual/ Automatic AT |
Seating Capacity | 5 Seater |
Emission Standard | BS 6 |
Airbags | Driver/Passenger |
Central Locking System/ABS/Fog Lights | Yes |
Key Highlights
The Tata Punch is a cost-effective option for those looking for smaller cars with an SUV attitude on a tight budget. This vehicle achieves high safety ratings while also delivering impressive on-road and off-road performance. Despite the lack of a sunroof and a driver’s armrest, Tata has sold 8,008 units of Punch so far. Its interior space and technology keep passengers entertained and provide comfort as a compact SUV.
Key Specification
Price(Ex-showroom) | ₹5.64 Lakh – ₹8.68 Lakh |
Engine | 1199 cc |
Fuel Type | Petrol |
Fuel Tank Capacity | 37 L |
Mileage | 19 kmpl |
Variants | Pure/Adventure/Adventure AMT/Accomplished/Accomplished AMT/Creative/Creative AMT |
Color Options | Meteor Bronze/Atomic Orange/Tornado Blue/Tropical Mist/Orcus White and Daytona Grey/ Calypso Red |
Transmission | Manual/ Automatic AMT |
Seating Capacity | 5 Seater |
Emission Standard | BS 6 |
Airbags | Driver/Passenger |
Central Locking System/ABS/Fog Lights | Yes |
Key Highlights
Mahindra has been known for being one of the best car brands in India. Hence, the list of top-selling SUV in India cannot complete without mentioning Mahindra XUV700. The brand has already sold 3,207 units since its launch and has taken 75,000 bookings by the end of 2021. With that said, the Global NCAP has given it five stars in both frontal and side crash testing. It also features the highest torque in both the petrol and diesel segments. Therefore, this vehicle stands out as a compact SUV with cutting-edge technology that improves performance and handling.
Key Specification
Price(Ex-showroom) | ₹12.95 Lakh – ₹23.79 Lakh |
Engine | 1199/2198 cc |
Fuel Type | Petrol/Diesel |
Fuel Tank Capacity | 60 L |
Mileage | 10-11 kmpl |
Variants | MX/AX3/AX5/AX7/AX7 Luxury Pack |
Color Options | Everest White/ Midnight black/ Dazzling Silver/Red Rage/ Electric Blue |
Transmission | Manual/ Automatic AT |
Seating Capacity | 5/7 Seater |
Emission Standard | BS 6 |
Airbags | Driver/Passenger |
Central Locking System/ABS/Fog Lights | Yes |
Key Highlights
The Mahindra Thar is a powerful SUV for millennials recognized for its durability and off-road capability. It can manage uneven highways at all speeds because of its low to medium ride quality and underlying sturdiness. In addition, its seamless, quick, and smooth gearbox easily responds to your driving needs. Thar offers everything customers need to be wowed both inside and out.
Key Specification
Price(Ex-showroom) | ₹13.17 Lakh – ₹15.53 Lakh |
Engine | 2184 cc |
Fuel Type | Petrol/Diesel |
Fuel Tank Capacity | 60 L |
Mileage | 15.2 kmpl |
Variants | AX OPT/LX |
Color Options | Galaxy Grey/ Rocky Beige/ Aquamarine/ Mystic Copper/ Red Rage/ Napoli Black |
Transmission | Manual/ Automatic (Torque Converter) |
Seating Capacity | 4 Seater |
Emission Standard | BS 6 |
Airbags | Driver/Passenger |
Central Locking System/ABS/Fog Lights | Yes |
Key Highlights
Since its launch in India in 2009, the Toyota Fortuner has been the undisputed leader in the full-size SUV sector. The Toyota Fortuner’s success can be attributed to its decent qualities such as impressive design, great build, powerful performance, and a pleasant cabin. It’s no surprise that the Fortuner has remained the highest selling SUV in India over the years because of its connectivity and safety features that ensure customers’ safety and comfort.
Key Specification
Price(Ex-showroom) | ₹31.39 Lakh – ₹43.43 Lakh |
Engine | 2755 cc |
Fuel Type | Petrol/Diesel |
Fuel Tank Capacity | 60 L |
Mileage | 10.01-15.04 kmpl |
Variants | 4×2/4×4/Legender 4×2 AT |
Color Options | Sparkling Black Crystal Shine/Phantom Brown/Super White/Attitude Black/Avant-Garde Bronze/Grey Metallic/White Pearl Crystal Shine/Silver Metallic |
Transmission | Manual/ Automatic (Torque Converter) |
Seating Capacity | 7 Seater |
Emission Standard | BS 6 |
Airbags | Driver/Passenger |
Central Locking System/ABS/Fog Lights | Yes |
Key Highlights
MG Gloster is the first autonomous level-1 premium SUV in India. Its massive size, opulent interiors, and a mile-long list of safety features are grabbing the eyeballs. This high-end SUV also has a lot of off-road capability and is equipped with ADAS (Advanced Driver Assistance System), which improves the safety of the passengers. Whether in the city, on highways, or bad roads, its ease of drive contributes to its overall reliability.
Key Specification
Price(Ex-showroom) | ₹30.99 Lakh – ₹38.99 Lakh |
Engine | 1996 cc |
Fuel Type | Diesel |
Fuel Tank Capacity | 75 L |
Mileage | 14.5 kmpl |
Variants | Super 2.0 Turbo/Smart 2.0 Turbo/Sharp 2.0 Twin Turbo/Savy 2.0 Twin Turbo |
Color Options | Agate Red/Metal Black/Metal Ash/Warm White |
Transmission | Automatic |
Seating Capacity | 6/7 Seater |
Emission Standard | BS 6 |
Airbags | Driver/Passenger |
Central Locking System/ABS/Fog Lights | Yes |
Key Highlights
The above information and prices are for reference purposes only. They are subject to change based on different factors. Please refer to the company’s brochure for more details.
SUVs come in various configurations, each with its own set of features, price range, and intended use. As a result, it is prudent to assess and compare them to select the best option from these top selling SUVs in India.
Furthermore, if you are a first-time buyer or simply want to change your vehicle, opting for a pre-owned SUV is a good option. In the used car market, there are a plethora of possibilities for used SUVs. So, whether it’s a new or certified pre-owned SUV, sit back and relax for riding in style with luxury.